Palestinian National Authority - Ministry of Planning Palestinian Ministry of Forein Affairs
Agriculture
Agriculture Agricultural Indicators, 1997/1998-2001/2002 Area: dunum, Value:US$1000


Indicator   Agricultural Year    
  1997/1998 1998/1999 1999/2000 2000/2001 2001/2002*
Field Crops Area 530,276 328,882 469,682 467,122 472,984
Vegetables Area 181,984 159,116 173,862 173,417 247,644
Fruit Trees Area 1,148,405 1,124,015 1,192,630 1,174,458 1,250,592
Cattle 22,050 23,858 23,688 26,601 "18,225
Sheep 537,998 504,078 566,409 615,838 764,197
Goats 252,258 295,033 308,845 313,583 357,207
Broilers (1000) 38,550 48,418 43,457 47,890 38,863
Layers (1000) 2,061 2,059 2,518 2,518 3,111
Bee Hives 57,850 46,195 46,020 46,585 47,836
Value of Agricultural Production 953,617 760,639 979,817 801,601  
Value Added in Agricultural Sector 570,840 431,326 588,680 387,877  
Ministry of Agriculture (MoA): Primary Data (unpublished) Number includes mothers only. Note: PCBS advises to use numbers cautiously as they are based on localities instead of holdings as normally recommended by FAO
Palestinian Central Bureau of Statistics                                                     


Olive Presses, 1998-2002 Quantity. Metric ton, Value: US$1000

Indicator 1998 1999 2000 2001 2002
Number of Operating Olive Presses 227 165 249 194 246
Quantity of Olives Pressed 64,213 15,092 126,149 22,154 124,564
Quantity of Oil Extracted 14,998 3,436 27,062 5,443 27,744
Number of Persons Engaged 1,237 641 1,406 1,003 1,840
Number of Paid Employees 892 372 971 670 1,410
Olive Presses Revenues 4,437 1,335 8,099 2,033 5,819
Value Added 3,237 968 6,747 1,090 4,067
Palestinian Central Bureau of Statistics