Palestinian National Authority - Ministry of Planning Palestinian Ministry of Forein Affairs
Consumer Price Index

Consumer Price Index Consumer Price Index and Rate of Change by Major Groups of Expenditure, 2000‑2002 (Base Year 1996-100)

Major groups of Expenditure Ave.2000 Ave.2001 Ave.2002 Inflation Rate 2000-2001 Inflation Rate 2001-2002
Food 121.22 120.65 123.78 -0.47 2.59
Beverages and tobacco 130.22 131.94 144.67 1.32 9.65
Textiles, clothing and footwear 125.89 123.35 128.33 -2.02 4.04
Housing 126.46 133.16 143.96 5.30 8.11
Furniture, household goods & services 123.68 118.76 120.82 -3.97 1.73
Transport and communications 125.19 137.04 160.88 9.47 17.39
Education 114.62 117.87 123.11 2.84 4.44
Medical care 126.65 128.73 131.08 1.64 1.82
Recreational, cultural goods & services 95.50 93.43 93.25 -2.16 -0.19
Miscellaneous goods and services 127.56 128.71 133.58 0.90 3.78
All-Items consumer price index 123.28 124.79 131.92 1.23 5.71
Palestinian Central Bureau of Statistics